Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Approximate weight of Machine | 2500 KG |
Machine Length*Width*Height | 3690 mm * 1050 mm* 2061 mm |
Power Requirement | 3 Phase, 7.5 Kw, 50 Hz, 4 Wire |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Optional Features:
Technical Data
Description | (ALU ALU) Cold Forming | (PVC ALU) Thermo Forming |
Base Foil Width | Aluminium 240 mm | PVC/PVDC/ACLAR 240 mm |
Base Foil Thickness | 0.13 mm | 0.25-0.4 mm |
Base Foil Reel Diameter | 440 mm MAX | 440 mm Max |
Sealing Foil Width | Aluminium 240 mm | Aluminium 240 mm |
Sealing Foil Thickness | 0.025 mm | 0.025 mm |
Sealing Foil Diameter | 210 mm Max | 210 mm Max |
Max. Packet Forming Area | 230*150 mm | 230*150 mm |
Max. Forming Depth | 10 mm | 16 mm |
Output | 40 Strokes/Minute | 40 Strokes/Minute |
Pulse Features
Packing Speed | Calibrated Speed of 40 Strokes / Minute in 240 mm Format Area Machine |
Web Indexing | Servo Based System |
Feeding | Servo Based System |
Man Machine Interface | Ergonomically and friendly touch screen operation |
Scrap Handling | Scrap Shredder (Reduces Scrap Handling time) |
Machine Guards | Stainless Steel & Polycarbonate |
Hi! Simply click below and type your query.
Our experts will reply you very soon.